LEGASPI BALLROOM

| Legaspi | Legaspi 1 | Legaspi 2 | |
| THEATER | 500 | 200 | 250 | 
| CLASSROOM | 420 | 168 | 196 | 
| SITDOWN | 350 | 132 | 168 | 
| BUFFET | 350 | 132 | 168 | 
| U-SHAPE | – | 59 | 73 | 
| BLOCK | – | 58 | 72 | 
| COCKTAIL | 500 | 200 | 250 | 
| SQF | 7731 | 2398 | 2958 | 
| SQM | 532 | 223 | 275 | 
| HEIGHT (M) | 5.15 | 5.15 | 5.15 | 
| DOOR (M) | 4 x 2.5 | 4 x 2.5 | 4 x 2.5 | 
| DIMENSION (M) | 52 x 10 | 25 x 10 | 28 x 10 | 

LEGASPI BALLROOM

| Legaspi | Legaspi 1 | Legaspi 2 | |
| THEATER | 500 | 200 | 250 | 
| CLASSROOM | 420 | 168 | 196 | 
| SITDOWN | 350 | 132 | 168 | 
| BUFFET | 350 | 132 | 168 | 
| U-SHAPE | – | 59 | 73 | 
| BLOCK | – | 58 | 72 | 
| COCKTAIL | 500 | 200 | 250 | 
| SQF | 7731 | 2398 | 2958 | 
| SQM | 532 | 223 | 275 | 
| HEIGHT (M) | 5.15 | 5.15 | 5.15 | 
| DOOR (M) | 4 x 2.5 | 4 x 2.5 | 4 x 2.5 | 
| DIMENSION (M) | 52 x 10 | 25 x 10 | 28 x 10 | 











