DECK

| Deck | Deck 1 | Deck 2 | |
| THEATER | 50 | 50 | – |
| CLASSROOM | 36 | 36 | – |
| SITDOWN | 40 | 40 | – |
| BUFFET | 40 | 40 | – |
| U-SHAPE | 20 | 20 | – |
| BLOCK | 20 | 20 | – |
| COCKTAIL | 70 | 30 | 40 |
| SQF | – | 865 | 3542 |
| SQM | – | 80 | 342 |
| HEIGHT (M) | – | 4 | – |
| DOOR (M) | – | 2.4 x 1 | 2.4 x 1 |
| DIMENSION (M) | – | 9.5 x 8 | 13 x 17 |

DECK

| Deck | Deck 1 | Deck 2 | |
| THEATER | 50 | 50 | – |
| CLASSROOM | 36 | 36 | – |
| SITDOWN | 40 | 40 | – |
| BUFFET | 40 | 40 | – |
| U-SHAPE | 20 | 20 | – |
| BLOCK | 20 | 20 | – |
| COCKTAIL | 70 | 30 | 40 |
| SQF | – | 865 | 3542 |
| SQM | – | 80 | 342 |
| HEIGHT (M) | – | 4 | – |
| DOOR (M) | – | 2.4 x 1 | 2.4 x 1 |
| DIMENSION (M) | – | 9.5 x 8 | 13 x 17 |










